Amazon Best Sellers: Best Worm Gear Hose Clamps

03, Mar. 2026

 

Amazon Best Sellers: Best Worm Gear Hose Clamps

Worm Gear Hose Clamp Assortment Kit - PYI Inc

 Part Number A B C D E Recommended Torque 07-HC1-2 0.37" to 0.47" (9.5 to 12mm) 0.75" (19mm) 0.37" (9.5mm) 0.39" (10mm) 0.48" (12.3) 30 in/lbs 07-HC1-6 0.43" to 0.63" (11 to 16mm) 0.75" (19mm) 0.37" (9.5mm) 0.39" (10mm) 0.48" (12.3) 30 in/lbs 07-HC2-0 0.50" to 0.79"
(13mm to 20mm) 0.75" (19mm) 0.37" (9.5mm) 0.39" (10.0mm) 0.48" (12.3mm) 30 in/lbs 07-HC2-2 0.63" to 0.87" (16 to 22mm) 0.94" (24mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 37 in/lbs 07-HC2-5 0.71" to 0.98" (18 to 25mm) 0.94" (24mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 37 in/lbs 07-HC3-0 0.87" to 1.18"
(22 to 30mm) 0.94" (24mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 45 in/lbs 07-HC3-5 0.98" to 1.38" (25 to 35mm) 0.94" (24mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 45 in/lbs 07-HC4-0 1.18" to 1.57" (30 to 40mm) 0.94" (24mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 45 in/lbs 07-HC4-5 1.38" to 1.78"
(35 to 45mm) 0.94" (24mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 45 in/lbs 07-HC5-0 1.38" to 1.97" (35 to 50mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC5-5 1.57" to 2.16"
(40 to 55mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC6-0 1.78" to 2.36"
(45 to 60mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC7-0 2.17" to 2.76"
(55 to 70mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 60 in/lbs 07-HC8-0 2.36" to 3.15"
(60 to 80mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 60 in/lbs 07-HC9-0 2.76" to 3.54"
(70 to 90mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 60 in/lbs 07-HC1-00 3.35" to 4"
(85 to 100mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 60 in/lbs 07-HC1-20 3.54" to 4.72"
(90 to 120mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 60 in/lbs 07-HC1-25 3.94" to 4.92" (100 to 125mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 60 in/lbs 07-HC1-40 4.72" to 5.51"
(120 to 140mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 60 in/lbs 07-HC1-50 5.11" to 5.91"
(130 to 150mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 60 in/lbs 07-HC1-60 5.12" to 6.30"
(130 to 160mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC1-80 5.91" to 7.10"
(150 to 180mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC2-00 6.70" to 7.87" (170 to 200mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC2-30 7.48" to 9.05" (190 to 230mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC2-50 8.66" to 9.84" (220 to 250mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC2-80 9.45" to 11.02" (240 to 280mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC3-00 10.63" to 11.80" (270 to 300mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC3-30 11.42" to 13" (290 to 330mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs 07-HC3-60 12.60" to 14.17" (320 to 360mm) 1.30" (33mm) 0.47" (12mm) 0.50" (12.5mm) 0.58" (14.65mm) 52 in/lbs

For more Heavy Duty Hose Clampsinformation, please contact us. We will provide professional answers.

With competitive price and timely delivery, YOUDE sincerely hope to be your supplier and partner.

Guest Posts
*
*
* CAPTCHA
Submit